Winter 2022/23 Price per person and day
17.12.2022 – 24.12.2022 € 40,00
25.12.2022 – 08.01.2023 € 45,00
09.01.2023 – 21.01.2023 € 37,00
22.01.2023 – 04.02.2023 € 39,00
05.02.2023 – 18.02.2023 € 40,00
19.02.2023 – 26.02.2023 € 42,00
27.02.2023 – 01.04.2023 € 38,00
02.04.2023 – € 39,00
Summer 2023 Price per person and day
28.05.2023 – 28.06.2023 € 38,00
29.06.2023 – 22.07.2023 € 40,00
23.07.2023 – 26.08.2023 € 45,00
27.08.2023 – 09.09.2023 € 42,00
10.09.2023 – 23.09.2023 € 40,00
24.09.2023 – 14.10.2023 € 38,00

Request now

An additional local tax of 1,35 € per person(>14 years) and day is charged due to LG 9/2012!
All prices are meant per person and per day in case of minimum stay of 4 days.
Extra charge for single rooms is 15 € per day.

Notification pursuant to Part III, Section III, Paragraph I of Italian Legislative Decree no. 206/2005 (Consumers’ Code):
Credit cards are not accepted. The right of withdrawal as laid down in the Consumers’ Code is not contemplated.


 

Performance

  • WLANWLAN (free)
  • TV/SAT in the room
  • Breakfast buffet
  • Table tennis
  • Room with shower/WC
  • Lounge
  • Sunbathing area
  • Garage spaces
  • Open air car park
  • Ski boots drier
  • Ski and bike deposit