Winter 2024/25 | Price per person and day |
20.12.2024 – 06.01.2025 | € 48,00 |
07.01.2025 – 01.02.2025 | € 42,00 |
02.02.2025 – 23.02.2025 | € 44,00 |
24.02.2025 – 09.03.2025 | € 46,00 |
10.03.2025 – 20.04.2025 | € 42,00 |
Summer 2025 | Price per person and day |
26.05.2025 – 14.06.2025 | € 40 – 42 |
15.06.2025 – 05.07.2025 | € 44 – 46 |
06.07.2025 – 26.07.2025 | € 46 – 48 |
27.07.2025 – 30.08.2025 | € 48 – 50 |
31.08.2025 – 13.09.2025 | € 44 – 46 |
14.09.2025 – 05.10.2025 | € 40 – 42 |
An additional local tax of 2,50 € per person(>14 years) and day is charged due to LG 9/2012!
All prices are meant per person and per day in case of minimum stay of 4 days.
Extra charge for single rooms is 15 € per day.
Notification pursuant to Part III, Section III, Paragraph I of Italian Legislative Decree no. 206/2005 (Consumers’ Code):
Credit cards are not accepted. The right of withdrawal as laid down in the Consumers’ Code is not contemplated.
Performance
WLAN (free)
- TV/SAT in the room
- Breakfast
- Room with shower/WC
- Lounge
- Sunbathing area
- Garage spaces
- Open air car park
- Ski boots drier
- Ski and bike deposit